Howard Fogg painting of the New York Central's "Empire State Express" speeding through the Mohawk Valley in the 1890s. |
Analysis of Passenger Train Performance Between New York City* and Buffalo via the Delaware, Lackawanna & Western, Erie, Lehigh Valley, New York Central and West Shore Railroads.
(Compiled from January 1901 The Official Guide of the Railways by Michael Connor)
Westbound
(Departure Railroad Train No. Arrive- Miles-Stops** Elapsed Time Average Speed Name)
1215A-DL&W#15-1245P-409 - 36 - 12’30” 32.7 New York, Oswego, Buffalo and Chicago Express
830A -NYC #51 - 445P -439.5- 4 - 8’15” 53.3 Empire State Express
835A -LV #1 - 935P –449.8- 46 - 13’00” - 34.6 Day Express
845A -NYC #3 - 720P -439.5- 6 - 10’45” - 41.5 Fast Mail
915A –Erie #1 - 800P - 423 - 29 - 10’45” - 39.35 Day Express
920P –NYC #33 – 845A -439.5- 6 - 11’25” - 39.06 Buffalo and South- western Special
1015A-DL&W #3- 800P – 409 - 22 - 9’45 - 41.9 Lackawanna Limited
1030A-NYC #7 - 1120P -439.5- 30 - 10’50” - 40.6 Day Express
1214P-LV #9 - 955P -449.8- 13 - 9’41” - 46.4 Black Diamond Express
100P -NYC #11 – 1155P- 439.5- 7 - 10’55” - 40.3 Southwestern Limited
120P -DL&W #5 –1245A- 409 - 61 - 11’25” - 35.9 Chicago Vestibuled Express
200P -NYC #21 - 130A- 439.5- 15 - 11’30” - 38.2 New York and Chicago Express
300P -WS #1 - 150A- 429.2- 8 - 10’50” - 38.1 Continental Limited
400P -NYC #17 - 310A- 439.5- 12 - 11’10” - 39.3 New York and Detroit Special
530P -NYC #19 - 415A- 439.5- 4 - 10’45” - 41.5 The Lake Shore Limited
600P -NYC #23 - 600A- 439.5- 9 - 12’00” - 36.2 Western Express
630P –DL&W #7- 700A- 409 - 42 - 12’30” - 32.7 Chicago Vestibuled Express
645P -WS #3 - 635A- 429.2- 15 - 11’50” - 38.1 Chicago & St Louis Limited Express
745P -Erie #7 - 705A - 423 - 18 - 11’20” - 37.3 Buffalo & Cleveland Express
800P -NYC #29 - 725A- 439.5- 10 - 11’25” - 38.5 Pan-American Express_
800P -DL&W #9- 745A- 409 - 15 - 11’45” - 34.8 New York, Ithaca, Richfield Springs and Buffalo Express
815P -LV #7 - 755A- 449.8- 17 - 11’40” - 38.5 Exposition Flyer
830P -WS #19 - 755A- 429.2- 9 - 11’25” - 37.5 Fast National Limited
915P -LV #5 - 1215P-449.8- 59 - 15’00” - 29.9 Night Express
930P –NYC #37 - 1215P -439.5- 31 - 14’45” - 29.8 Pacific Express
930P -Erie #3 -1130A- 423 - 35 - 14’ - 30.2 Pacific Express
945P -WS #5 -1225P-429.2- 84 - 14’40” - 29.3 Pacific Express
Summary: 27 West Trains Daily in 1901. Fastest was NYC&HR #51, the Empire State Express, 8’15” (4 intermediate stops) with an average speed of 53.3 MPH__________
*New York City for NYC&HR, Hoboken for DL&W, Jersey City for Erie and LV, and Weehawken for
West Shore.
** “Stops” include flag and conditional stops.