Auburn Branch
Miles | Station |
0 | Syracuse |
5.7 | Fairmont |
8.6 | Camillus |
10.8 | Martisco |
17.5 | Skaneateles Jct |
20.8 | Sennett |
26.1 | Auburn |
36.9 | Cayuga |
41.6 | Seneca Falls |
44.9 | Waterloo |
51.5 | Geneva |
56.3 | Oaks Corners |
59.4 | Phelps |
63.7 | Clifton Springs |
68.2 | Shortsville |
70.9 | Chapin |
74 | Canadaigua |
84 | Victor |
87.8 | Fishers |
94.5 | Pittsford |
99.5 | Brighton |
102.3 | Rochester |
Abandonments
Syracuse - Solvay 1961
Victor - Pittsford 1960
Canandaigua - Victor 1978
Dresden Branch
Miles | Station |
0 | Dresden |
2.2 | Cascade Mills |
2.6 | Mays Mills |
3.3 | Seneca Mills |
4.6 | Milo Mills |
5.2 | Keuka Mills |
6.1 | Penn Yan |
Chenango Branch
Miles | Station |
0 | Syracuse |
10 | Fayetteville |
13 | Manlius |
15 | Oran |
21 | Cazenovia |
22 | Rippleton |
23 | Ballina |
29 | Eritown |
33 | Georgetown |
38 | Lebanon |
44 | Earlville |
Abandonments
Syracuse - East Syracuse ca. 1904
Cazenovia - Earlville 1937
Oran - Cazenovia 1943
Manlius - Oran 1948
Fayetteville - Manlius 1964
East Syracuse - Fayetteville 1977
Falls Road
Miles | Station |
0 | Rochester |
10.9 | Spencerport |
17.9 | Brockport |
22.5 | Holley |
26.1 | Fancher |
31.4 | Albion |
34.3 | Eagle Harbor |
37.1 | Knowlesville |
41.2 | Medina |
45.7 | Middleport |
50.7 | Gasport |
56.6 | Lockport |
67.3 | Sanborn |
75.7 | Suspension Bridge |
77.5 | Niagara Falls |
88.5 | North Tonawanda |
90 | Tonawanda |
95.7 | Black Rock |
99.6 | Terrace Station |
102.6 | Buffalo Central Terminal |
Abandonments
Rochester to Gates 2.5 miles 1984
Gates to Brockport 12 miles 1993
"Peanut" Branch
Station | Mile |
Canandaigua | 0 |
Wheeler’s | 5.6 |
Holcomb | 8.1 |
Ionia | 12.6 |
West Bloomfield. | 15.6 |
Honeoye Falls | 18.7 |
West Rush | 24.9 |
Genesee Valley Jct. | 25.2 |
P.R.R. Jct. | 27.2 |
Scottsville | 27.7 |
Maxwell’s | 28.9 |
Caledonia | 33.1 |
Limerick | 36.5 |
Leroy | 40.2 |
Stafford | 44.3 |
East Pembroke | 56.9 |
Pembroke | 63.5 |
Falkirk | 65.2 |
Akron | 66.4 |
Akron Junction | 68.4 |
East Clarence | 70.9 |
Clarence Center | 73.7 |
Transit | 76.5 |
Getzville | 80.1 |
Tonaawanda Junction | 83.7 |
North Tonawanda | 85.9 |
Abandonments
Canandaigua – Holcomb 1972
Holcomb-Caledonia, 1939
Falkirk-Akron Jr. 1961
Batavia-Pembroke, 1962
Transit-Getzville, 1963
Passenger service discontinued 1933
West Shore - Main Line
Where |
Mileage |
Date |
Athens Dock - Coxsackie Junction |
6.2 |
ca. 1900 |
Fullers -Athens Junction |
5.4 |
1903 |
South Amsterdam - Rotterdam Jct. |
8.35 |
2003 |
South Amsterdam - Fort Plain |
25.73 |
1981 |
Fort Plain - Little Falls |
14.5 |
1971 |
Little Falls - Ilion |
9.5 |
1973 |
Ilion - Harbor |
8.91 |
ca. 1987 |
Harbor - South Utica |
5.6 |
1971 |
South Utica - Vernon |
14.85 |
1966 |
Vernon-New York Mills |
12.3 |
1964 |
Oneida Castle - Vernon |
5.6 |
1977 |
Minoa - Canastota |
12.9 |
1955 |
Belle Isle - Amboy |
3.9 |
1955 |
Amboy - Wayneport |
59.32 |
1959 (1) |
Fairport - Genesee Junction |
12.61 |
in service |
Genesee (or Chili) Junction - Byron |
11.88 |
1959 |
Byron - Oakfield |
10.24 |
1963 |
Akron Junction - Transit |
8.6 |
1978 |
Oakfield - Williamsville |
22.1 |
1984 |
(1) Short portions retained to service local industries:
• Wayneport - Macedon - About 4 miles, still in service
• Palmyra - About a mile, now abandoned
• Newark - Lyons, about five miles - now abandoned
• Clyde - About 2 miles, now abandoned
• Amboy - About 1 mile, now abandoned
• 1/2 mile or so in New Hartford ( part of the NYS&W New York Mills Industrial)
Wallkill Valley Branch
Miles | Station |
0 | Kingston |
5 | Whiteport |
7 | Binnewater |
9 | Rosendale |
13 | Springtown |
15 | New Paltz |
19 | Forest Glen |
21 | Gardiner |
24 | New Hurley |
27 | Wallkill |
30 | Walden |
33 | Montgomery |
Lewiston Branch
Suspension Bridge | 0 - Abandoned 1950 |
Lewiston | 5.38* |
Lewiston-Lewiston Jct. | 3.60- Abandoned 1895 |
*(former connection with Lewiston & Youngstown Frontier RR)
ìOntario Secondaryî
MILEPOSTS FROM BUFFALO
Buffalo NYC Terminal | 0 |
Niagara Falls | 25.07 |
Suspension Bridge | 26.90 |
Model City | 34.29 |
Ransomville | 39.95 |
Elberta | 42.54 |
Wilson | 42.65 |
Slash Road | 47.05 |
Beebe Road | 49.04 |
Burt | 51.59 |
Appleton | 54.80 |
West Somerset | 57.13 |
Barker | 59.74 |
Millers | 64.05 |
Lydonville | 68.08 |
Ashwood | 72.04 |
Waterport | 75.17 |
Carlton | 78.10 |
Brice | 80.72 |
West Kendall | 83.82 |
Kendall | 85.74 |
Morton | 88.04 |
Hamlin | 92.16 |
Walker | 95.14 |
Collamer | 97.47 |
Hilton | 98.57 |
Greece | 101.83 |
Charlotte | 108.48 |
Barnard | 111.36 |
Otis | 114.89 |
Rochester | 117.85 |
MILEPOSTS FROM | ROCHESTER TERM. |
Windsor Beach | 10.59 |
Sea Breeze | 13.36 |
Forest Lawn | 15.49 |
Webster | 19.99 |
Union Hill | 22.86 |
Fruitland | 24.68 |
Ontario | 27.47 |
Williamson | 32.30 |
East Williamson | 34.49 |
Sodus | 38.51 |
Wallington | 41.50 |
Alton | 43.43 |
North Rose | 48.54 |
Wolcott | 53.16 |
Red Creek | 58.92 |
Sterling | 63.63 |
Crocketts | 66.84 |
Hannibal | 69.38 |
Metcalf | 72.06 |
Furniss | 74.95 |
Oswego | 79.47 |
Oswego to Hannibal abandoned 1978, now hiking trail.
Hannibal to Red Creek (Conrail) 1980 (OMID had been designated operator).
Hannibal to Webster sold to Ontario Midland, Oct. 15, 1979.
Webster to Windsor Beach abandoned 1978
Charlotte to Barker abandoned 1978
Barker to Suspension Bridge 1979
(Portion from Suspension Bridge at Niagara Falls to ìRiverviewî north of Niagara
University campus dismantled in the late 1960s by Penn-Central.
Had not been used since construction of Niagara Power Project)
Rochester to Windsor Beach abandoned 1978
Through passenger service, Oswego to Rochester and Suspension Bridge,
discontinued Feb. 2, 1935
Cape Vincent Branch
C. Vincent - now marina | 0 |
Rosiere | 4.38 |
Three Mile Bay | 7.72 |
Chaumont | 11.16 |
Limerick | 16.04 |
Dexter Junction | 17.9 |
Brownville | 19.86 |
Main St., Watertown | 23.31 C. V. |
C. V. Wye | 22.89 |
Coffeen St. | 24.06 |
Watertown Station | 24.68 |
Limerick to Cape Vincent Abandoned 1952
Watertown to Limerick Abandoned 1976
Passenger service discontinued March 14, 1936
Sackets Harbor Branch
Sackets Harbor | 0 |
Chamberlainís | 2.00 |
Campís Mills | 3.39 |
Alversonís | 5.62 |
Greenís Corners | 6.13 |
East Hounsfield | 7.51 |
Watertown Junction | 11.04 |
Abandoned 1949.
Passenger service discontinued Sept. 30, 1934.
Utica Branch
Lyons Falls | 0 |
Glenfield | 6.65 |
Martinsburg | 10.18 |
Lowville | 13.94 |
Abandoned 1964
Passenger service, Utica to Massena, discontinued May 21, 1961 (RDC)
Watertown Passenger Train Cutoff
Watertown | 0 |
Pamelia | 5.39 |
Calcium | 8.18 |
Roots | 8.68 |
Abandoned 1963
Carthage Branch
Mileposts from Sackets Harbor | |
Watertown | 12.00 |
Black River | 18.45 |
Felts Mills | 20.66 |
Great Bend | 22.91 |
Carthage | 29.68 |
Watertown - Great Bend abandoned 1967
Great Bend- Carthage abandoned 1970
Trackage in Watertown, Abandoned 1970
Passenger service, Utica to Watertown, this route, abandoned Nov. 3, 1958 (RDC)
Carthage & Adirondack Branch
Newton Falls - Clifton Mines | 10.04 1955 |
Passenger service, Carthage to Newton Falls, discontinued June 7, 1942
Clayton Branch
Clayton | 0 |
LaFargeville | 8.77 |
Orleans Corners | 5.55 |
Stroughís | 12.17 |
Rivergate | 15.88 |
Shurtleff | 17.75 |
Philadelphia | 21.7 |
Abandoned 1973 Passenger service discontinued April 29, 1951
Ogdensburg Branch
Ogdensburg | 0 |
Shipyard | 0.84 |
Terrace Park | 9.52 |
Morristown | 10.67 |
Brier Hill | 16.8 |
Hammond | 21.43 |
Oakvale | 25.49 |
Redwood | 33.19 |
Theresa | 39.32 |
Rivergate | 41.82 |
Ogdensburg Branch (2)
Dekalb Junction | 0 |
Rensselaer Falls | 6.73 |
Heuvelton | 11.77 |
Ogdensburg | 18.91 |
Abandoned 1979
Passenger service discontinued Oct. 28, 1956
Abandoned 1962
Passenger service discontinued Nov. 9, 1958, Utica to Ogdensburg
Canadian Pacific car and passenger transfer - Ogdensburg to Prescott, Ont., abandoned 1971
Gouverneur & Oswegatchie Branch
Gouverneur Jct. | 0 |
Hailesboro | 3.26 |
York | 5.94 |
Emeryville | 7.72 |
Hyatt | 10.37 |
Talcville | 11.32 |
Edwards | 13.82 |
Abandoned Emeryville - Edwards Jan. 1, 1978
Passenger service discontinued June 26, 1932
Syracuse Northern
Pulaski-Lacona | 7.09 miles | Abandoned 1878 |
Miscellaneous Notes
Antwerp to Jefferson Iron Mine 2 miles Abandoned pre-1900
The Mohawk, Adirondack & Northern operates from Carthage to Lowville (17.2 miles); Carthage to Newton Falls, 45.7 miles (out of service, 1996, up for abandonment); Utica to Lyons Falls, 45 miles; also trackage and rights at Utica and Rome. All remaining portions of the St. Lawrence Division formerly operated by Conrail were transferred to CSX in 1999.
Additional Abandonments Which Had Been Omitted in Above List
Column at right represents Milepost numbers
Abandonments: New York Central St. Lawrence Division ("Hojack")
Rome |
|
Humaston | 6.50 |
Taberg | 10.60 |
McConnellsville | 13.18 |
Camden | 17.91 |
West Camden | 22.80 |
Williamstown | 27.65 |
Kasoag | 30.80 |
Altmar | 36.50 |
Richland | 41.30 |
Abandonments:
Camden - Richland 1957
Camden - McConnellsville 1977
Rome - McConnellsville 1982
Passenger service discontinued Oct. 28, 1956, Utica to Philadelphia, via Richland.