Main Line
Miles from Port Jervis, N.Y.
Station | Mile | Note |
---|---|---|
Hornell | 331.3 | |
Almond | 336.3 | |
Alfred | 340.25 | |
Tiptop | 343.75 | |
Andover | 348.8 | |
Elm Valley | 351.25 | |
Dyke | 354.25 | |
Wellsville | 357.25 | |
Scio | 361.0 | |
Phillipsville | 365.25 | |
Belvidere | 368.75 | |
Friendship | 373.5 | |
Summit | 377.25 | |
Cuba | 382.2 | |
Cuba Jct. | 383.9 | |
White House | 385.50 | |
Hinsdale | 388.75 | |
Olean | 394.25 |
Abandonments:
Dunkirk Branch
(Old Main Line) Miles from Jersey CityStation | Mile | Note |
---|---|---|
Salamanca | 413.9 | (W C Jct.) |
Elk | 416.75 | |
Little Valley | 420.8 | |
Anybody's | 425.50 | |
Cattaraugus | 428.1 | |
Persia | 433.75 | |
Dayton | 437.4 | |
Perrysburg | 440.4 | |
Smith's Mills | 447.4 | |
Forestville | 451.2 | |
Sheridan | 455.5 | |
Dunkirk | 459.4 |
Abandonments:
Cattaraugus - Dayton out of service Oct. 27, 1970, washouts
Dunkirk - Dayton discontinued May 16, 1975, abandoned 1976
Salamanca - Dayton transferred to New York & Lake Erie, 1978
Buffalo & Southwestern Branch
Miles From Buffalo.Station | Mile | Note |
---|---|---|
Buffalo | 0 | |
Blasdell | 7.0 | |
Hamburg | 13.3 | |
Water Valley | 14.4 | |
Eden Valley | 16.8 | |
Eden Center | 19.1 | |
North Collins | 13.4 | |
Lawtons | 27.3 | |
Collins | 30.4 | |
Gowanda | 33.4 | |
Dayton | 38.0 | |
Markham's | 39.8 | |
South Dayton | 43.3 | |
Cherry Creek | 48.3 | |
Conewango | 52.6 | |
Waterboro | 58.6 | |
Kennedy | 60.6 | |
Falconer | 66.4 | |
Jamestown | 69.5 |
Abandonments:
Buffalo Creek Jct. - Gowanda transferred to Buffalo Southern Railroad (Milepost 2.7 to 33.4)
Gowanda - South Dayton, Dayton - Waterboro, transferred to New York & Lake Erie, 1978
Mount Morris Branch
Station | Mile | Note |
---|---|---|
Rochester | 0 | |
Mortimer | 4.7 | (N.Y.C.) |
Industry | 12.1 | |
Avon | 18.7 | |
Ashantee | 20.1 | |
Fowler | 20.3 | |
Pierce's | 21.7 | |
South Avon | 22.5 | |
Huston | 23.9 | |
Seven Nations | 24.4 | |
Jaycock's | 29.1 | |
Geneseo | 27.4 | |
Cuylerville | 29.3 | |
Jones | 30.1 | |
Shakers | 32.4 | |
Mount Morris | 34.0 |
Abandonments:
Passenger service discontinued and abandonment, Avon - Mount Morris, Jan. 21, 1940.
Passenger service discontinued Rochester to Avon, Sept. 30, 1941.
Rochester to Avon conveyed to Conrail. Mortimer - Avon later conveyed to Livonia, Avon & Lakeville.
Attica Branch
(Distance from Attica)Station | Mile | Note |
---|---|---|
Attica | 0 | |
Alexander | 3.25 | |
Batavia | 10.7 | |
Stafford | 16.25 | |
LeRoy | 20.6 | |
Lyme | 24.50 | |
G&W Junction | 26.2 | |
Caledonia | 27.8 | |
Avon | 34.8 |
Abandonments:
Passenger service discontinued Sept. 30, 1941
Abandoned Avon - Alexander 1976
Corning Branch
(Distances from Rochester)Station | Mile | Note |
---|---|---|
Avon | 18.7 | |
Conesus Lake Jct. | 25.9 | |
Lakeville | 27.5 | (branch) |
South Lima | 27.7 | |
Livonia | 30.3 | |
South Livonia | 33.9 | |
Conesus | 37.6 | |
Websters | 41.4 | |
Springwater | 44.3 | |
Wayland | 49.0 | |
Atlanta | 55.0 | |
Cohocton | 59.3 | |
Wallace | 64.2 | |
Avoca | 67.1 | |
Kanona | 70.7 | (Prattsburg RR) |
Bath | 74.5 | (Bath & Hammondsport RR) |
Savona | 80.7 | |
Campbell | 85.3 | |
Coopers | 89.6 | |
Painted Post | 92.9 | Interchange with DL&W |
Corning | 94.8 | (Erie mainline, NYC) |
Abandonments:
Passenger service discontinued Sept. 30, 1947
Abandonments: Corning - Bath - 1961; Bath - Kanona, 1963; Kanona - Wayland, 1960; Wayland - Livonia 1956
Avon to Lakeville and Livonia purchased by Livonia, Avon & Lakeville in 1964. LA&L purchased Genesee Jct. (Mortimer) to Avon, 1995, and the Bath & Hammondsport in 1996 which also includes the former DL&W mainline between Wayland and Bath.
Tioga Division
Station | Mile | Note |
---|---|---|
Elmira | 0.0 | |
Seeley Creek | 8.8 | |
Jackson Summit | 17.4 | |
Tioga Junction | 23.4 | |
Lawrenceville, Pa. | 26.8 | |
Tioga | 27.2 | |
Mill Creek | 29.9 | |
Mansfield | 35.8 | |
Canoe Camp | 37.7 | |
Covington | 40.7 | |
Morris Run | 48.7 | |
Blossburg | 45.4 | |
Arnot | 49.3 | |
Landrus | 54.4 | |
Morris | 60.1 | |
Hoytville | 61.0 |
Abandonments:
Elmira - Tioga Junction 1942
Lawrenceville - Morris Run 1972 (flooded out)
Morris Run - Blossburg 1953
Blossburg - Hoytville 1947
Passenger service discontinued Elmira - Tioga Jct. Aug. 11, 1942; Corning - Blossburg 1932
New York Central had trackage rights from Lawrenceville to Blossburg
Source:
Employee timetables